Jackson Free Press logo

This story originally appeared in the Jackson Free Press. It was added to the Mississippi Free Press website in 2025.
Note that any opinions expressed in legacy Jackson Free Press stories do not reflect a position of the Mississippi Free Press or necessarily of its staff and board members.

Only two weeks in, and we see a shakeup in the top five and top 10 of the JFP College Football Top 25 Poll. Both happen to involve SEC teams, as South Carolina and Florida lost last weekend. The SEC sees a top-five matchup between Alabama and Texas A&M this week.

Notre Dame and Texas both took a tumble in week two. Half the Pac-12 teams in the poll were off, and so was Florida State. Louisville, Ohio State and Oregon have yet to play a challenging team.

Previous

Rank Team Record Rank

1 Alabama Crimson Tide 1-0 1

2 Ohio State Buckeyes 2-0 2

3 Texas A&M Aggies 2-0 3

4 Oregon Ducks 2-0 4

5 Clemson Tigers 2-0 6

6 Stanford Cardinal 1-0 7

7 Louisville Cardinals 2-0 8

8 LSU Tigers 2-0 10

9 Florida State Seminoles 1-0 11

10 Georgia Bulldogs 1-1 13

11 Oklahoma Sooners 2-0 14

12 South Carolina Gamecocks 1-1 5

13 UCLA Bruins 1-0 15

14 Oklahoma State Cowboys 2-0 17

15 Florida Gators 1-1 9

16 Nebraska Cornhuskers 2-0 18

17 Michigan Wolverines 2-0 19

18 Wisconsin Badgers 2-0 20

19 Notre Dame Fighting Irish 1-1 12

20 Boise State Broncos 1-1 21

21 TCU Horned Frogs 1-1 22

22 Northwestern Wildcats 2-0 23

23 Washington Huskies 1-0 24

24 Ole Miss Rebels 2-0 25

25 Texas Longhorns 1-1 16

Dropped out: None